6.5 Metatext Specification
By Mark Choate
Last modified: 2007-01-12 09:42:08The first table shows all of the inline tags used by metatext. They are based on corresponding XHTML elements. Tags with nothing displayed in the XHTML output column have not been implemented yet.
Table 6.5.1 Inline Tags
Tag | Sample | XHTML Output | Notes |
|---|---|---|---|
abbr | [abbr Abbreviation] | <abbr>Abbreviation</abbr> | |
acronym | [acronym Acronym] | <acronym>Acronym</acronym> | |
br | [br line break] | <br>line break</br> | |
cite | [cite Citation] | <cite>Citation</cite> | |
code | [code Code] | <code>Code</code> | |
em | [em Emphasis] | <em>Emphasis</em> | [_ Emphasis]" |
strong | [strong Strong] | <strong>Strong</strong> | [* Strong] |
kbd | [kbd Keyboard] | <kbd>Keyboard</kbd> | |
samp | [samp Sample] | <samp>Sample</samp> | |
span | [span Span] | <span>Span</span> | [. Span] |
var | [var Variable] | <var>Variable</var> | |
dfn | [dfn Definition] | ||
q | [q Quote] | ||
a | [a choate.info|http://choate.info/] | <p mw:source="[p][a choate.info|http://choate.info/]" mw:guid="MzkUFJOg60hUiuM2qrStAg=="><a href="http://choate.info/">choate.info</a></p> |
The next table shows all of the block tags used by metatext. Like inline tags, they are based on XHTML.
Table 6.5.2 Block Tags
Tag | Sample | XHTML Output | Notes |
|---|---|---|---|
h1 | [h1] Heading 1 | <h1 mw:source="[h1] Heading 1 " mw:guid="Ir8XX9Gr/+N294LiWTJk7w=="> Heading 1 </h1> | |
h2 | [h2] Heading 2 | <h2 mw:source="[h2] Heading 2 " mw:guid="cGIoTwlKWNUiuq8iu0KOZw=="> Heading 2 </h2> | |
h3 | [h3] Heading 3 | <h3 mw:source="[h3] Heading 3 " mw:guid="TBCjvag7c/7G/EGvB/M6uQ=="> Heading 3 </h3> | |
h4 | [h4] Heading 4 | <h4 mw:source="[h4] Heading 4 " mw:guid="gI0fpOVxKU7ND6ri4PgiWA=="> Heading 4 </h4> | |
h5 | [h5] Heading 5 | <h5 mw:source="[h5] Heading 5 " mw:guid="gWoiXgby25aPwog8pWlfmA=="> Heading 5 </h5> | |
h6 | [h6] Heading 6 | <h6 mw:source="[h6] Heading 6 " mw:guid="9rCk1urwud7qT+x76h54fg=="> Heading 6 </h6> | |
address | [address] Address | <address mw:source="[address] Address " mw:guid="hF8I6hdB9JyIAkvWL/0rVw=="> Address <address/> | |
blockquote | [blockquote] Quote | <blockquote mw:source="[blockquote] Blockquote " mw:guid="B+8JQZWtWdggCWxbDRHXLg=="> Quote </blockquote> | Shorthand: [bq] |
div | [div] Division | <div mw:source="[div] Division " mw:guid="93lZwvNrDzF6rq/y+ZdiNA=="> Division </div> | |
p | [p] Paragraph | <p mw:source="[p] Paragraph " mw:guid="20Lh3wArdNn9kuGwzywBAg=="> Paragraph </p> | Default value if a block of text does not begin with a block tag. |
table | [table This is my table|table.html] | Embeds table from the file table.html | |
fig | [fig This is my Figure|figure.png] | Embeds figure from the file figure.png | |
pre | [pre This is my caption| some text ] | <div class="Pre" mw:guid="/L3hmtpleYA6zcuZJPhg4A==" mw:source="[pre This is my caption| some text ]"> <div class="PreCaption"><span class="PrePath">Pre 5.4.1 </span>This is my caption</div> <pre class="">some text</pre> </div> | Ignores new lines to signify the end of a block |
ul | [ul This is an unordered list| - First - Second ] | <div class="Ul" mw:guid="Y+Y0X/tPuJ3L8bd44Hb7cg==" mw:source="[ul This is an unordered list| - First - Second ] "> <div class="ListCaption"><span class="ListPath">List 5.4.2 </span>This is an unordered list</div> <ul class=""> <li source=" First" guid="f7Ve0LejA0K6baMGQoyuBA=="> First</li><li source=" Second" guid="wiz4N2sYk9z87wZJ/hp9hw=="> Second</li> </ul> </div> | |
ol | [ol This is an ordered list| # First # Second ] | <div class="Ol" mw:guid="fx65PaIxVdEhzWJnpQRrdg==" mw:source="[ol This is an ordered list| # First # Second ]"><div class="ListCaption"> <span class="ListPath">List 5.4.3 </span>This is an ordered list</div> <ol class=""> <li source=" First" guid="f7Ve0LejA0K6baMGQoyuBA=="> First</li> <li source=" Second" guid="wiz4N2sYk9z87wZJ/hp9hw=="> Second</li> </ol> </div> | |
dl | [dl This is a definition list| dt: Term dd: Definition ] |

